Oil immersed transformer

Publication time:2024-03-26 writer: views(3251)

On the basis of the S9 series, the S11 series oil immersed transformers have an average reduction of 30% in no-load losses; The no-load current decreases by 70-85% compared to S9; The average temperature rise is reduced by 10K, and the product's service life is more than doubled. Even under conditions of overload of 20%, it can still operate for a long time; The average noise reduction during product operation is 2-4 decibels.
The significance of oil immersed transformer model


10kV级S11-M系列油浸式变压器技术参数

额定容量 电压组合 联结
方式
损耗 空载
电流
阻抗
电压
重量 外形尺寸
(长×宽×高)
轨距
纵向/横向
高压 低压 空载 负荷 器身重 油重 总重
30 11
10.5
10
6.3
6
0.4 Yyno

Dyn11
0.1 0.6 2.1 4 185 70 325 750×490×970 450/350
50 0.13 0.87 2 255 85 420 770×550×1030 450/350
63 0.15 1.04 1.9 280 95 480 800×600×1040 450/380
80 0.18 1.25 1.8 320 100 535 810×680×1060 450/430
100 0.2 1.5 1.6 380 110 615 820×680×1100 550/450
125 0.24 1.8 1.5 440 115 690 1070×700×1150 550/470
160 0.28 2.2 1.4 510 130 800 1120×700×1220 550/500
200 0.34 2.6 1.3 610 150 935 1160×720×1255 550/520
250 0.4 3.05 1.2 720 190 1110 1200×760×1310 650/550
315 0.48 3.65 1.1 835 200 1270 1210×780×1320 650/550
400 0.57 4.3 1.0 1010 240 1540 1340×880×1360 650/550
500 0.68 5.1 1.0 1170 260 1765 1360×890×1430 750/600
630 0.81 6.2 0.9 4.5 1375 320 2095 1560×1020×1410 850/660
800 0.98 7.5 0.8 1620 365 2470 1640×1060×1500 850/660
1000 1.15 10.3 0.7 1780 405 2780 1720×1160×1540 850/660
1250 1.36 12.8 0.6 2065 560 3395 1790×1190×1740 850/660
1600 1.64 14.5 0.6 2470 650 3990 1830×1210×1850 850/700
2000 1.96 19.8 0.6 2700 695 4460 2190×1900×1950 820/820
2500 2.31 23 0.6 3230 870 5330 2240×1940×1980 1070/1070


PreviousNo more

NextNo more

  • 服务热线   0086 372 2833567